102
Negative Rebases
Average -2.13%
of Executed 100.0%
Longest 102 07-Aug-19 | 17-Nov-19
2nd 0
0
Equilibrium
Average 0.000%
of Executed 0.0%
Longest 0
2nd 0
0
Positive Rebases
Average N/A
of Executed 0.0%
Longest 0
2nd 0
Overview
Total 102
Executed 102 Rate: 100.0%
Failed 0
Types
102 0 0
Rebase %
Highest -0.218% 07-Aug-2019
Lowest -6.869% 01-Nov-2019
Exchange Rate
Highest $0.937 07-Aug-2019
Lowest $0.315 01-Nov-2019
Moving Averages
Rate $0.525 Target: $1.005
Trends
-2.13% N/A 0%
Total Supply
Highest 70,832,213 07-Aug-2019
Lowest 7,816,260 17-Nov-2019

Rebase Trends Chart

Visual analysis of rebase percentages over time

Pinned
Live

Your browser does not support the Canvas HTML element. Or Javascript is disabled.

Rebase Frequency

Selected Period Distribution

+102 total

Rebase Frequency

Shows distribution of rebase outcomes in your selected period:

  • Red bars: Negative rebases (supply decrease)
  • Blue bars: Equilibrium rebases (no change)
  • Green bars: Positive rebases (supply increase)
  • Total count matches your filtered timeframe (102 rebases)

One rebase occurs daily at 2:00 UTC. This chart always shows your complete selected period.

Supply Impact

-217.4% cumulative

-217.4%

Supply Impact

Shows cumulative supply changes over your selected timeframe:

  • Area chart tracks running total of all rebase adjustments
  • Upward trend: Net supply growth period
  • Downward trend: Net supply contraction period
  • Final value: -217.4% total impact

Shows all 102 data points from your selected period for complete supply impact analysis.

Volatility Trend

Recent Rebase Pattern

Last 30 Days

Volatility Trend

Shows rebase percentage change patterns:

  • Purple line tracks daily rebase % changes
  • High points: Large positive rebase adjustments
  • Low points: Large negative rebase adjustments
  • Flat line: Equilibrium periods (0% change)
  • Smart sampling: Shows last 30 days for readability

For large datasets, focuses on recent trends to maintain readability.

Historical Rebase Data

Complete record of AMPL rebase events - showing 102 records

Epoch AF(h) Block # Date/Time (UTC+0) Total Supply Target Exchange Rate CPI Supply Adj. % Change TX Hash
141 8947843 2019-11-17 02:02:01 7,816,260.08 1.0068 $0.73 109.94 -222,643.45 -2.770% 0x65a2...
140 8941812 2019-11-16 02:02:06 8,038,903.53 1.0068 $0.67 109.94 -276,002.99 -3.319% 0x530e...
139 8935822 2019-11-15 02:01:41 8,314,906.52 1.0068 $0.71 109.94 -256,393.75 -2.991% 0x55a1...
138 8929837 2019-11-14 02:01:53 8,571,300.26 1.0068 $0.73 109.94 -238,528.57 -2.708% 0x5562...
137 8923800 2019-11-13 02:01:53 8,809,828.83 1.0068 $0.62 109.94 -351,667.00 -3.839% 0xa832...
136 8917791 2019-11-12 02:01:42 9,161,495.83 1.0068 $0.59 109.94 -392,646.93 -4.110% 0xce63...
135 8911771 2019-11-11 02:01:58 9,554,142.76 1.0068 $0.57 109.94 -434,876.81 -4.354% 0xf04c...
134 8905806 2019-11-10 02:02:27 9,989,019.57 1.0068 $0.57 109.94 -452,467.52 -4.333% 0x94b8...
133 8899702 2019-11-09 02:02:20 10,441,487.09 1.0068 $0.61 109.94 -433,291.53 -3.984% 0xfd88...
132 8893525 2019-11-08 02:01:06 10,874,778.61 1.0068 $0.60 109.94 -452,453.68 -3.994% 0xd15a...
131 8887355 2019-11-07 02:00:18 11,327,232.30 1.0068 $0.48 109.94 -630,744.57 -5.275% 0xdd6e...
130 8881115 2019-11-06 02:00:47 11,957,976.87 1.0068 $0.62 109.94 -480,191.02 -3.861% 0x7102...
129 8874876 2019-11-05 02:00:36 12,438,167.89 1.0068 $0.71 109.94 -371,449.09 -2.900% 0x0da6...
128 8868684 2019-11-04 02:01:03 12,809,616.98 1.0068 $0.55 109.94 -605,108.62 -4.511% 0xb5ce...
127 8862419 2019-11-03 02:00:33 13,414,725.60 1.0068 $0.34 109.94 -944,942.03 -6.581% 0x2c46...
126 8856232 2019-11-02 02:01:20 14,359,667.63 1.0068 $0.32 109.94 -1,043,079.79 -6.772% 0xb335...
125 8850019 2019-11-01 02:05:40 15,402,747.42 1.0059 $0.31 109.84 -1,136,005.01 -6.869% 0x7937...
124 8843744 2019-10-31 02:00:40 16,538,752.42 1.0059 $0.34 109.84 -1,171,721.60 -6.616% 0x075b...
123 8835987 2019-10-29 20:00:47 17,710,474.03 1.0059 $0.32 109.84 -412,953.64 -2.279% 0x9ae7...
122 8829801 2019-10-28 20:00:45 18,123,427.66 1.0059 $0.35 109.84 -402,181.75 -2.171% 0x7dfe...
121 8823545 2019-10-27 20:02:52 18,525,609.41 1.0059 $0.37 109.84 -399,319.03 -2.110% 0xfddf...
120 8817328 2019-10-26 20:01:06 18,924,928.44 1.0059 $0.40 109.84 -386,381.85 -2.001% 0x644c...
119 8811088 2019-10-25 20:00:31 19,311,310.29 1.0059 $0.41 109.84 -390,319.46 -1.981% 0x1924...
118 8804930 2019-10-24 20:01:04 19,701,629.75 1.0059 $0.41 109.84 -394,695.06 -1.964% 0xc5fa...
117 8798672 2019-10-23 20:00:44 20,096,324.82 1.0059 $0.41 109.84 -404,292.57 -1.972% 0x4390...
116 8792280 2019-10-22 20:01:14 20,500,617.39 1.0059 $0.41 109.84 -412,850.58 -1.974% 0xfc98...
115 8785896 2019-10-21 20:00:52 20,913,467.96 1.0059 $0.40 109.84 -428,481.84 -2.008% 0xe241...
114 8779613 2019-10-20 20:00:34 21,341,949.80 1.0059 $0.41 109.84 -431,481.74 -1.982% 0x71cc...
113 8773233 2019-10-19 20:01:15 21,773,431.54 1.0059 $0.43 109.84 -426,139.14 -1.920% 0x543f...
112 8766876 2019-10-18 20:00:25 22,199,570.68 1.0059 $0.51 109.84 -369,503.52 -1.637% 0x830d...
111 8760531 2019-10-17 20:00:52 22,569,074.20 1.0059 $0.49 109.84 -393,861.09 -1.715% 0xbd1a...
110 8754215 2019-10-16 20:00:35 22,962,935.29 1.0059 $0.50 109.84 -394,356.52 -1.688% 0xb21a...
109 8747884 2019-10-15 20:00:42 23,357,291.81 1.0059 $0.51 109.84 -393,562.08 -1.657% 0x1abf...
108 8741451 2019-10-14 20:00:09 23,750,853.89 1.0059 $0.54 109.84 -370,010.44 -1.534% 0xba77...
107 8735092 2019-10-13 20:00:34 24,120,864.33 1.0059 $0.54 109.84 -376,108.23 -1.535% 0x4854...
106 8728697 2019-10-12 20:00:21 24,496,972.56 1.0059 $0.63 109.84 -310,497.01 -1.252% 0x8349...
105 8722402 2019-10-11 20:00:47 24,807,469.57 1.0059 $0.59 109.84 -345,863.79 -1.375% 0xaa51...
104 8716038 2019-10-10 20:01:04 25,153,333.36 1.0059 $0.51 109.84 -422,340.28 -1.651% 0x71e0...
103 8709673 2019-10-09 20:00:36 25,575,673.64 1.0059 $0.49 109.84 -444,600.20 -1.709% 0xe554...
102 8703352 2019-10-08 20:00:46 26,020,273.84 1.0059 $0.42 109.84 -512,685.85 -1.932% 0x3fb9...
101 8696969 2019-10-07 20:00:54 26,532,959.69 1.0059 $0.44 109.84 -505,430.60 -1.869% 0x1ccc...
100 8690539 2019-10-06 20:00:49 27,038,390.29 1.0059 $0.39 109.84 -567,704.71 -2.056% 0xa336...
99 8684092 2019-10-05 20:01:18 27,606,095.00 1.0059 $0.37 109.84 -593,267.56 -2.104% 0x50b7...
98 8677671 2019-10-04 20:00:17 28,199,362.56 1.0059 $0.37 109.84 -608,462.00 -2.112% 0x5ab5...
97 8671286 2019-10-03 20:00:34 28,807,824.57 1.0059 $0.37 109.84 -621,413.19 -2.112% 0xa4f3...
96 8664888 2019-10-02 20:01:56 29,429,237.76 1.0059 $0.38 109.84 -626,992.31 -2.086% 0x88fc...
95 8658501 2019-10-01 20:00:44 30,056,230.07 1.0059 $0.38 109.84 -636,367.22 -2.073% 0x82d4...
94 8652105 2019-09-30 20:01:24 30,692,597.29 1.0059 $0.38 109.84 -652,227.18 -2.081% 0x6df2...
93 8645706 2019-09-29 20:00:16 31,344,824.47 1.0059 $0.38 109.84 -662,370.59 -2.069% 0xd041...
92 8639285 2019-09-28 20:00:22 32,007,195.06 1.0059 $0.38 109.84 -674,862.52 -2.065% 0x1d33...
91 8632924 2019-09-27 20:00:47 32,682,057.58 1.0042 $0.38 109.65 -688,283.48 -2.063% 0x3122...
90 8626510 2019-09-26 20:00:43 33,370,341.06 1.0042 $0.38 109.65 -704,021.89 -2.066% 0x002f...
89 8620125 2019-09-25 20:01:27 34,074,362.95 1.0042 $0.38 109.65 -717,967.64 -2.064% 0x4d8b...
88 8613780 2019-09-24 20:02:13 34,792,330.59 1.0042 $0.40 109.65 -714,269.63 -2.012% 0x8a3d...
87 8607437 2019-09-23 20:00:37 35,506,600.22 1.0042 $0.44 109.65 -677,021.13 -1.871% 0x1280...
86 8601042 2019-09-22 20:00:31 36,183,621.35 1.0042 $0.44 109.65 -686,477.31 -1.862% 0xb620...
85 8594640 2019-09-21 20:00:34 36,870,098.66 1.0042 $0.47 109.65 -667,250.31 -1.778% 0x64ad...
84 8588208 2019-09-20 20:00:31 37,537,348.97 1.0042 $0.48 109.65 -670,213.64 -1.754% 0x67ff...
83 8581784 2019-09-19 20:00:47 38,207,562.61 1.0042 $0.44 109.65 -729,204.23 -1.873% 0x4ba9...
82 8575438 2019-09-18 20:00:33 38,936,766.84 1.0042 $0.40 109.65 -794,296.72 -1.999% 0x9697...
81 8568947 2019-09-17 20:00:39 39,731,063.56 1.0042 $0.40 109.65 -815,861.17 -2.012% 0x60aa...
80 8562520 2019-09-16 20:01:03 40,546,924.73 1.0042 $0.39 109.65 -843,587.15 -2.038% 0x994d...
79 8556098 2019-09-15 20:01:47 41,390,511.88 1.0042 $0.40 109.65 -851,547.68 -2.016% 0x3d72...
78 8549718 2019-09-14 20:00:47 42,242,059.56 1.0042 $0.40 109.65 -866,219.36 -2.009% 0xf03a...
77 8543278 2019-09-13 20:02:13 43,108,278.92 1.0042 $0.40 109.65 -883,801.47 -2.009% 0x5fe1...
76 8536963 2019-09-12 20:00:40 43,992,080.39 1.0042 $0.42 109.65 -866,534.60 -1.932% 0x76ce...
75 8530530 2019-09-11 20:01:19 44,858,614.99 1.0042 $0.46 109.65 -817,704.33 -1.790% 0xc0fc...
74 8524043 2019-09-10 20:00:36 45,676,319.32 1.0042 $0.48 109.65 -807,006.47 -1.736% 0xe8e9...
73 8517713 2019-09-09 20:00:31 46,483,325.79 1.0042 $0.48 109.65 -826,180.75 -1.746% 0xacf0...
72 8511281 2019-09-08 20:00:26 47,309,506.54 1.0042 $0.47 109.65 -851,009.71 -1.767% 0x4939...
71 8504907 2019-09-07 20:01:11 48,160,516.24 1.0042 $0.46 109.65 -882,885.74 -1.800% 0x62d7...
70 8498434 2019-09-06 20:00:25 49,043,401.99 1.0042 $0.49 109.65 -851,733.93 -1.707% 0x5944...
69 8492067 2019-09-05 20:00:53 49,895,135.92 1.0042 $0.47 109.65 -903,519.01 -1.779% 0x8c90...
68 8485621 2019-09-04 20:00:39 50,798,654.93 1.0042 $0.45 109.65 -949,415.69 -1.835% 0xea3c...
67 8479249 2019-09-03 20:00:43 51,748,070.61 1.0042 $0.46 109.65 -946,622.74 -1.796% 0x1298...
66 8472791 2019-09-02 20:01:52 52,694,693.35 1.0042 $0.48 109.65 -939,658.79 -1.752% 0xfff0...
65 8466333 2019-09-01 20:00:31 53,634,352.14 1.0042 $0.49 109.65 -937,122.95 -1.717% 0x0832...
64 8459973 2019-08-31 20:01:52 54,571,475.09 1.0042 $0.50 109.65 -933,259.46 -1.681% 0x9482...
63 8453568 2019-08-30 20:00:42 55,504,734.55 1.0029 $0.51 109.51 -918,643.37 -1.628% 0x8976...
62 8447167 2019-08-29 20:01:14 56,423,377.92 1.0029 $0.53 109.51 -897,478.21 -1.566% 0x6352...
61 8440637 2019-08-28 20:00:36 57,320,856.13 1.0029 $0.57 109.51 -834,172.10 -1.434% 0x7e1b...
60 8434224 2019-08-27 20:00:33 58,155,028.23 1.0029 $0.59 109.51 -815,787.39 -1.383% 0xd5c9...
59 8427875 2019-08-26 20:00:32 58,970,815.62 1.0029 $0.60 109.51 -799,073.29 -1.337% 0xeee5...
58 8421391 2019-08-25 20:00:26 59,769,888.91 1.0029 $0.61 109.51 -795,497.04 -1.313% 0x7705...
57 8414958 2019-08-24 20:00:42 60,565,385.96 1.0029 $0.61 109.51 -798,492.04 -1.301% 0x5b4f...
56 8408562 2019-08-23 20:01:18 61,363,878.00 1.0029 $0.62 109.51 -787,978.78 -1.268% 0xf57f...
55 8402112 2019-08-22 20:00:47 62,151,856.78 1.0029 $0.66 109.51 -706,925.10 -1.125% 0xcddf...
54 8395701 2019-08-21 20:00:28 62,858,781.87 1.0029 $0.68 109.51 -678,089.57 -1.067% 0x5b4a...
53 8389248 2019-08-20 20:01:19 63,536,871.44 1.0029 $0.69 109.51 -663,600.02 -1.034% 0xa89d...
52 8382838 2019-08-19 20:00:39 64,200,471.46 1.0029 $0.69 109.51 -683,821.29 -1.054% 0x2ff9...
51 8376433 2019-08-18 20:00:37 64,884,292.75 1.0029 $0.69 109.51 -678,247.94 -1.035% 0xe217...
50 8370022 2019-08-17 20:00:36 65,562,540.69 1.0029 $0.70 109.51 -674,893.20 -1.019% 0xded2...
49 8363539 2019-08-16 20:00:39 66,237,433.89 1.0029 $0.70 109.51 -668,570.23 -0.999% 0x7828...
48 8357089 2019-08-15 20:00:45 66,906,004.12 1.0029 $0.70 109.51 -682,236.55 -1.009% 0x0579...
47 8350673 2019-08-14 20:00:19 67,588,240.67 1.0029 $0.73 109.51 -626,316.06 -0.918% 0x871f...
46 8344185 2019-08-13 20:00:26 68,214,556.74 1.0029 $0.78 109.51 -516,204.17 -0.751% 0x3747...
45 8337768 2019-08-12 20:00:24 68,730,760.90 1.0029 $0.80 109.51 -461,786.92 -0.667% 0x2c28...
44 8331279 2019-08-11 20:00:32 69,192,547.82 1.0029 $0.81 109.51 -451,690.27 -0.649% 0xdfa2...
43 8324868 2019-08-10 20:00:47 69,644,238.09 1.0029 $0.81 109.51 -444,470.42 -0.634% 0xd5d6...
42 8318391 2019-08-09 20:00:40 70,088,708.52 1.0029 $0.82 109.51 -437,877.83 -0.621% 0x4422...
41 8311991 2019-08-08 20:00:38 70,526,586.34 1.0029 $0.87 109.51 -305,626.88 -0.431% 0x8e53...
40 8305547 2019-08-07 20:00:33 70,832,213.22 1.0029 $0.94 109.51 -154,589.75 -0.218% 0x30ed...

Target Update Summary

Total Updates 3
Current Target $1.0068
Total Growth +0.39%
Largest Update +0.171%
(Sep 2019)
Initial Target $1.0029
Longest Stable Period 34 days
(Sep 28 → Nov 02, 2019)

Change Magnitude Distribution

Update Frequency Over Time

Understanding Target Update Statistics

What is the Target Price?

The target price is AMPL's oracle-calculated fair value based on the Consumer Price Index (CPI). The protocol updates this target periodically to maintain AMPL's purchasing power parity with the 2019 USD.

The Six Key Metrics:

  • Total Updates: Number of times the oracle has updated the target price since inception
  • Current Target: The most recent target price set by the oracle
  • Total Growth: Percentage change from the initial target ($1.0000) to current target
  • Largest Update: The single biggest percentage change in target price history
  • Initial Target: The starting target price when AMPL launched
  • Longest Stable Period: The maximum number of days between consecutive target updates, showing when the protocol maintained the same target the longest. When available, a newspaper icon () indicates there are History Book entries during this period. Note: The linked entry is simply the first chronological event found and may not be directly related to the target update gap. Use it as a starting point to explore what was happening in the ecosystem during this time.

About the Charts:

  • Change Magnitude Distribution: Shows how target updates are distributed across three tiers - Normal (0.08-0.16%), Moderate (0.16-0.25%), and Significant (>0.25%) changes
  • Update Frequency Over Time: Displays the monthly pattern of target updates, revealing periods of high vs. low activity

Target Change History

Oracle updates over time (3 updates)

Date/Time Target Change % CPI TX Hash
2019-11-02 02:01:20 $1.0068 +0.090% 109.94 0xb335...
2019-09-28 20:00:22 $1.0059 +0.171% 109.84 0x1d33...
2019-08-31 20:01:52 $1.0042 +0.129% 109.65 0x9482...

Knowledge Center

Understanding AMPL's Target Price, PCE Data, and BEA Revisions

Understanding AMPL's Target Price

What is the Target Price?

The target price is AMPL's oracle-calculated fair value based on the Personal Consumption Expenditures (PCE) index. It represents the purchasing power equivalent of the 2019 USD, ensuring AMPL maintains constant real value over time.

How is it Calculated?

The target price uses a simple ratio formula:

Target = (Current PCE / Base PCE) × $1.00

Original Base PCE: 109.195 (July 2019, when AMPL launched)

Example: If current PCE = 127.177, then Target = (127.177 / 109.195) = $1.16

⚠️ Important Note: This example uses the original base PCE that was hardcoded when AMPL launched. Due to the BEA's 2023 comprehensive revision, the base PCE was retroactively adjusted to 103.422. See "The BEA Comprehensive Revision (2023)" section below for the full story.

Important: AMPL is NOT pegged to inflation

PCE is simply used as a measuring stick to ensure constant unit value through time. There is no "peg" to CPI, inflation, or PCE specifically. The protocol is designed to maintain purchasing power parity with the 2019 USD, independent even of fiat currency movements.

Impact on rebases:

  • When AMPL price > Target → Positive rebases (supply expands)
  • When AMPL price < Target → Negative rebases (supply contracts)
  • When AMPL price ≈ Target → Equilibrium (no rebase)

What is PCE (Personal Consumption Expenditures)?

About PCE:

The Personal Consumption Expenditures Price Index (PCE) is a measure of the prices that people living in the United States pay for goods and services. It's produced by the Bureau of Economic Analysis (BEA), which is part of the U.S. Department of Commerce.

How Often is PCE Updated?

  • Monthly releases: Published at the end of each month
  • Oracle updates: AMPL's oracle consumes new PCE data and updates the target
  • Timing quirks: Due to how the oracle system works, sometimes the target updates twice in consecutive days at month-end

Why PCE vs CPI?

While similar to the Consumer Price Index (CPI), PCE has some advantages:

  • Broader coverage of household spending
  • Accounts for substitution (people switching to cheaper alternatives)
  • Preferred by the Federal Reserve for inflation targeting

Historical Pattern: Looking at the Target Change History table, you can see most months have 1-2 target updates. Rare months like March 2020 show 4 updates during extreme economic volatility (COVID-19 pandemic onset).

The BEA Comprehensive Revision (2023)

What Happened:

In 2023, the Bureau of Economic Analysis conducted a comprehensive revision of PCE data going back to before AMPL's launch in July 2019. This wasn't just a small adjustment - all values over this timespan were scaled down.

The Impact:

Original Base PCE (July 2019): 109.195

Revised Base PCE (July 2019): 103.422

Difference: ~5.3% downward revision

The Smart Contract Problem:

When AMPL launched, the base PCE value (109.195) was hardcoded into the immutable Policy smart contract. This seemed reasonable at the time, but created a challenge when the BEA revised historical data:

  • What the target should be: (120.550 / 103.422) = $1.16
  • What the protocol calculated: (120.550 / 109.195) = $1.10
  • Discrepancy: ~$0.06 (5.5% error)

The Solution:

Rather than accept this permanent discrepancy, the AMPL team proposed:

  • Remove the baseCpi constant from the immutable Policy contract
  • Add a governable scaling factor to the CPI oracle (on the protocol's periphery)
  • Update the scaling factor to align with revised BEA data
  • This insulates the core Policy contract from future oracle changes

Lessons Learned:

This event highlighted the challenges of using real-world data sources in immutable smart contracts. It also demonstrated AMPL's governance flexibility - being able to adapt the protocol's periphery (oracles) while keeping the core policy logic untouched.

What the "BEA Revised" Toggle Shows

Understanding the Toggle:

The "BEA Revised" toggle in the Historical Data Table lets you compare original vs. revised PCE values for each rebase event.

What You See When You Toggle:

Original CPI (Toggle OFF): The PCE value that was published by the BEA at the time of each rebase. This is what the protocol actually consumed and used.

BEA Revised CPI (Toggle ON): What the BEA now says those PCE values should have been, after the 2023 comprehensive revision.

Why the Target Doesn't Change:

You'll notice that when you toggle the CPI values, the Target price stays the same. This is intentional and correct because:

  • The table shows historical snapshots - what actually happened at each rebase
  • The target value shown is what the protocol actually calculated and used at that moment in time
  • Changing historical targets retroactively would be misleading
  • The discrepancy between original and revised CPI is the story itself - it shows the magnitude of the BEA revision's impact

What This Data Reveals:

  • Consistency of revisions: Were all periods revised equally, or were some adjusted more than others?
  • Timing of impact: When did the original vs. revised values diverge most significantly?
  • Protocol accuracy: How close was AMPL's target to what it "should have been" with perfect data?

For Data Analysts:

The ability to toggle between original and revised CPI makes this table valuable for:

  • Auditing the protocol's historical behavior
  • Understanding the real-world challenges of oracle-dependent systems
  • Quantifying the impact of BEA data revisions on AMPL's target calculation
  • Educating users about why oracle governance and flexibility matters

Target Update Frequency & Oracle Mechanics

Why Multiple Updates Per Month?

If you look at the Target Change History table above, you'll notice the target typically updates 1-2 times per month, with updates clustering around the end of the month. Sometimes you'll see 3-4 updates in a single month. This pattern is by design.

The Two-Provider System:

AMPL's oracle uses two independent providers to supply PCE data. They don't report on the exact same block - their timing is independent. The oracle uses a median function to compute the final value, which with two providers means it averages their values.

Typical Pattern: When the BEA releases new PCE data at month-end, Provider A reports first (target updates), then Provider B reports a day or two later (target updates again with the median of both values).

Update Frequency Rules:

The smart contract enforces specific constraints on how often providers can update:

  • Report delay: 28 days minimum between updates from the same provider
  • Report expiration: 93 days after which data is considered stale
  • In practice, this means no more frequent than once every 28 days per provider

Security Design (Updated August 2024):

As of Proposal ID 30 (August 10, 2024), the oracle implements a 28-day security delay before using PCE data. This means the oracle uses CPI data that is lagging by approximately 1 month.

Why This Delay Doesn't Hurt:

AMPL already uses an average of the last 3 months of PCE data for calculating the target. Adding a 1-month lag is acceptable and provides important security benefits:

  • Protection against compromised or incorrect oracle data
  • Time to catch and correct data issues before they affect the protocol
  • Would have helped during the 2023 BEA historical data revision

System Resilience:

  • Two independent providers: Redundancy ensures the oracle continues functioning if one provider fails
  • Median function: Can't be manipulated by a single compromised provider
  • Expiration mechanism: Ensures data doesn't go stale (93-day maximum age)
  • Minimum delay: Prevents spam attacks or rapid manipulation attempts